Land Size (sqft):
Purchase Rate (per sqft):
Advance Paid:
Selling Rate (per sqft):
Sold Area (sqft):

Partners


Saved Deals:

Land Size Purchase Rate Advance Paid Selling Rate Sold Area Total Cost Remaining Payment Total Sale Profit
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
31000 550 30000 800 31000 17050000 17020000 24800000 7750000
31000 550 3000000 800 31000 17050000 14050000 24800000 7750000

Partners:

Partner Name Investment Profit Share (%) Profit
kamadgiri 1000000 10% 775000
Vinod 1500000 15% 1162500
Jeetu 1500000 15% 1162500
Alok 1000000 5% 387500

Summary:

Total Partner Profit: 0

Remaining Payment to Land Owner: 0

Company Profit after all payments: 0